IPSC Matches in Germany 2027
149 upcoming matches in Germany
| Match | Level | Discipline | Where | Date | Days | Registration | Add to calendar |
|---|---|---|---|---|---|---|---|
| SuRT Upgrade Langwaffe | Handgun | Philippsburg, Germany | 1 | Closed | |||
| Berlin Steel Challenge 03 - 2026 | Steel Challenge | Berlin, Germany | 4 | Closed | |||
| 31st IPSC Schleswig-holstein Match | III | Handgun | Quickborn, S-h, Germany | 3 | Closed | ||
| 1st Family and Friends 2026 | III | Handgun | Düsseldorf, Germany | 3 | Waiting listcloses 12 Nov | ||
| 4. Abstatter PCC IPSC-Match | II | PCC | Abstatt, Germany | 3 | Closed | ||
| 4. Karlstadt PCC Cup | II | PCC | Karlstadt, Germany | 2 | Closed | ||
| BSV 1843 Autumn Challenge | II | Handgun | Bremen, Germany | 2 | Closed | ||
| Speed Steel Lumberjack LV12 Pokal 2026 | I | Handgun PCC Rifle .22LR Handgun | Burgstädt, Germany | 1 | Closed | ||
| SuRT Langwaffe | Handgun | Hattingen, Germany | 1 | Closed | |||
| BDS Startplatzbewerbung EM Minirifle 2027 | Handgun | Germany | 1 | — | |||
| BDS Startplatzbewerbung EM PCC 2027 | Handgun | Germany | 1 | — | |||
| Richard-widmann-cup 2026 Dachau Near Munich | III | Handgun | Dachau Near Munich, Germany | 3 | Closed | ||
| Estenfeld Frozen Bullet Take III | II | Handgun | Estenfeld, Germany | 3 | Closed | ||
| RO-LW Upgrade Güstrow | I | Handgun Shotgun | Güstrow, Germany | 1 | Waiting listcloses 16 Nov | ||
| PSG Handgun Herbst Challenge 2026 | I | Handgun | Güstrow, Germany | 1 | Waiting listcloses 20 Nov | ||
| PSG Shotgun Herbst Challenge 2026 | I | Shotgun | Güstrow, Germany | 1 | Waiting listcloses 20 Nov | ||
| Vorbereitungskurs - Kurzwaffe | Handgun | Frankfurt am Main, Germany | 1 | Closed | |||
| 15. Dudweiler Feierabendmatch | I | Handgun | Dudweiler, Germany | 1 | Waiting listcloses 26 Nov | ||
| 11th PSC Challenge 2026 | III | Handgun | Karlstadt, Germany | 3 | Closed | ||
| Bodensee Vikings | II | Handgun PCC | Friedrichshafen, Germany | 3 | Waiting listcloses 18 Nov | ||
| FSG Schongau - Quartalsmatch 4-26 | II | Handgun | Schongau, Germany | 2 | Waiting listcloses 16 Nov | ||
| The Last Waltz 2026 | I | Handgun | Zeulenroda, Germany | 1 | Waiting listcloses 15 Nov | ||
| RO-Kurs KW Güstrow | I | Handgun | Güstrow, Germany | 2 | Opencloses 23 Nov | ||
| SuRT Kurzwaffe | Handgun | Frankfurt am Main, Germany | 1 | Closed |
Browse IPSC matches
IPSC matches by country
- Argentina 10
- Australia 4
- Austria 12
- Barbados 1
- Belgium 2
- Bolivia 2
- Bosnia and Herzegovina 7
- Brazil 24
- Bulgaria 4
- Canada 41
- Costa Rica 5
- Czechia 27
- Denmark 26
- Ecuador 1
- El Salvador 5
- Estonia 17
- Finland 107
- France 20
- Germany 149
- Greece 1
- Guatemala 4
- Hungary 28
- Indonesia 3
- Italy 4
- Jamaica 5
- Kenya 1
- Lithuania 1
- Luxembourg 1
- Mexico 2
- Mongolia 1
- Montenegro 1
- Namibia 3
- New Zealand 5
- Norway 51
- Panama 9
- Philippines 9
- Poland 47
- Portugal 3
- Puerto Rico 5
- Saudi Arabia 1
- Serbia 15
- Slovakia 8
- Slovenia 2
- South Africa 103
- South Korea 3
- Spain 12
- Sri Lanka 1
- Sweden 70
- Switzerland 5
- Taiwan 1
- Thailand 6
- Trinidad and Tobago 1
- United Kingdom 13
- United States 6
- Uruguay 1
- Zimbabwe 1
IPSC matches by discipline
Steel Challenge matches
IPSC matches by level
Get new matches like these by e‑mail
One e‑mail a day at most: new matches near you or in your countries, registration that opens, deadlines closing. Free, filtered, one-click unsubscribe.