IPSC Level III+ Matches 2027
274 upcoming matches worldwide
| Match | Level | Discipline | Where | Date | Days | Registration | Add to calendar |
|---|---|---|---|---|---|---|---|
| 5. Kolo Lige IPSC Serbia Belgrade | III | Handgun | Belgrade, Serbia | 2 | — | ||
| 5 Pcc Cup IPSC Serbia | III | PCC | Belgrade, Serbia | 2 | — | ||
| Baltic Schotgun Cup 2027 Nowogard | III | Shotgun | Nowogard, Poland | 2 | — | ||
| Extraliga PCC Hodonice | III | PCC Handgun | Hodonice, Czechia | 1 | Not open yet | ||
| 2027 National IPSC Handgun Championships Wanganui | III | Handgun | Wanganui, New Zealand | 3 | — | ||
| The Fall of the Rock Island 2027 | III | Handgun | Aakirkeby, Bornholm, Denmark | 3 | Opens 16 May | ||
| African Handgun Championship (date Tbc) | IV | Handgun | Bulawayo, Zimbabwe | 4 | — | ||
| II Ballistic Open Handgun & PCC Match Level3 | III | Handgun PCC | Ravazd, Hungary | 2 | Closed | ||
| Nordic Mini Rifle 2027 | III | Mini Rifle | Aalborg, Denmark | 2 | — | ||
| KMR Cup - O Pohár CSOL Placy U Príbrami | III | Handgun | Placy U Príbrami, Czechia | 1 | — | ||
| Fenix NRW Trophy 2027 | III | Handgun | Düsseldorf, Germany | 3 | — | ||
| Baltic Shotgun Cup 2027 | III | Shotgun | Nowogard, Poland | 2 | — | ||
| Baltic Rifle Cup 2027 Nowogard | III | Shotgun | Nowogard, Poland | 2 | — | ||
| Latin America Handgun Championship (date Tbc) | IV | Handgun | Guatemala City, Guatemala | 5 | — | ||
| The Big Three 2027 | III | PCC | Marynino, Poland | 4 | — | ||
| The Big Three 2027 - IPSC Level 3 | III | Handgun | Marynino, Poland | 4 | Opencloses 2 Oct | ||
| Landesmeisterschaft IPSC Pcc 2027 | III | PCC | Wildtier / Patersdorf, Bavaria, Germany | 3 | Opencloses 20 Sep | ||
| Balaton Cup Shotgun Level III | III | Shotgun | Buzsak, Hungary | 1 | — | ||
| Balaton Cup Rifle Level III | III | Rifle | Buzsak, Hungary | 1 | — | ||
| 8th C S O By Mlt System Gun Range Begluk, Novi Slankamen, Indjija | III | Handgun | Novi Slankamen, Serbia | 2 | — | ||
| Latin America Handgun Championship (date Tbc) Guayaquil | IV | Handgun | Guayaquil, Ecuador | 5 | — | ||
| Bavarian Open 2027 Wildtier / Patersdorf | III | Handgun | Wildtier / Patersdorf, Germany | 3 | — | ||
| 2nd Family and Friends 2027 | III | Handgun | Düsseldorf, Germany | 3 | — | ||
| 32nd IPSC Schleswig-holstein Match Quickborn, S-h | III | Handgun | Quickborn, S-h, Germany | 3 | Not open yet |
Browse IPSC matches
IPSC matches by country
- Argentina 14
- Australia 4
- Austria 12
- Barbados 2
- Belgium 2
- Bolivia 2
- Bosnia and Herzegovina 7
- Brazil 31
- Bulgaria 4
- Canada 48
- Chile 1
- Costa Rica 5
- Czechia 28
- Denmark 27
- Ecuador 1
- El Salvador 7
- Estonia 19
- Finland 119
- France 20
- Germany 157
- Greece 1
- Guatemala 4
- Hungary 30
- Indonesia 3
- Italy 6
- Jamaica 6
- Kenya 1
- Lithuania 1
- Luxembourg 1
- Mexico 4
- Moldova 1
- Mongolia 1
- Montenegro 1
- Namibia 3
- New Zealand 5
- Norway 50
- Panama 9
- Philippines 10
- Poland 44
- Portugal 3
- Puerto Rico 5
- Romania 1
- Saudi Arabia 1
- Serbia 16
- Slovakia 8
- Slovenia 3
- South Africa 118
- South Korea 2
- Spain 16
- Sri Lanka 1
- Sweden 78
- Switzerland 4
- Taiwan 1
- Thailand 5
- Trinidad and Tobago 1
- United Kingdom 18
- United States 7
- Uruguay 1
- Venezuela 1
- Zimbabwe 1
IPSC matches by discipline
Steel Challenge matches
IPSC matches by level
Get new matches like these by e‑mail
One e‑mail a day at most: new matches near you or in your countries, registration that opens, deadlines closing. Free, filtered, one-click unsubscribe.