IPSC Handgun Matches 2027
570 upcoming matches worldwide
| Match | Level | Discipline | Where | Date | Days | Registration | Add to calendar |
|---|---|---|---|---|---|---|---|
| TSCA Deep Water Cup HG & PCC 2027 | III | Handgun PCC | Saint Jean de Marsacq, France | 3 | Opens 3 Jan | ||
| SSIN 2027 Mini Match 3 | II | Handgun | Denmark | 1 | Closed | ||
| SDC 4 - Växjö | II | Handgun | Växjö, Sweden | 1 | Closed | ||
| Level II Series - Extreme Positions V 2027 | II | Handgun | Düsseldorf, Germany | 2 | — | ||
| The Rise of the Rock Island 2027 | III | Handgun | Aakirkeby, Bornholm, Denmark | 2 | Opens 2 Jan | ||
| IPSC Saskatchewan Level II May15th 2027- SWF/SRRC Indoor | II | Handgun | Saskatoon, Canada | 1 | Opens 1 May | ||
| Racan HG & PCC Trophy 2027 | II | Handgun PCC | Saint Paterne Racan, France | 2 | Opens 10 Jan | ||
| Kumla Invitational 2027 | I | PCC Handgun | Sånnersta Skjutbana, Sweden | 2 | Opencloses 1 May | ||
| Kmr Cup - O Pohár Csol | III | Handgun | Placy U Príbrami, Czechia | 1 | — | ||
| 2027 Quake City Challenge | III | Handgun | Christchurch, New Zealand | 3 | — | ||
| Hot Shots 2027 | III | Handgun | Buzsak, Hungary | 2 | — | ||
| SDC 5 - Kalmar | II | Handgun | Kalmar, Sweden | 1 | Closed | ||
| Lakeside Open 1 | II | Handgun | Denmark | 1 | Opens 26 Apr | ||
| King of Sloth Series V/VI | I | Handgun | Lichtenfels, Germany | 1 | — | ||
| Helmbrechts-Cup 2027 | III | Handgun | Helmbrechts, Germany | 4 | Opencloses 14 May | ||
| Canal Challenge 2027 | III | Handgun | Corinth, Greece | 3 | Opencloses 28 Apr | ||
| CTM - IPSC MATCH Number 7 FINAL - MAY 23rd 2026 - Mark and Marc | II | Handgun | Lachine, Canada | 2 | Opens 23 May | ||
| 10th Rebels Trophy 2027 Hg | III | Handgun | Komárno, Slovakia | 2 | — | ||
| HANDGUN & PCC Puerto Rico Extreme Cup 2027 IPSC Level lll | III | Handgun PCC | Rio Grande, Puerto Rico | 2 | Opens 30 Nov | ||
| RPK May Meltdown | I | Handgun | Sweden | 1 | Open | ||
| Extraliga 3 Hodonice | III | Handgun | Hodonice, Czechia | 1 | Opencloses 23 May | ||
| Blacksmith SRA 2027 | Handgun Rifle Shotgun | Eskilstuna, Sweden | 1 | Closed | |||
| PerunaCup27. 3.osakilpailu | Handgun | Finland | 1 | Closed | |||
| TSCA Deep Water Cup HG & PCC 2027 | III | Handgun PCC | Saint-Jean-de-Marsacq, France | 3 | Opens 3 Jan |
Browse IPSC matches
IPSC matches by country
- Argentina 14
- Australia 4
- Austria 11
- Barbados 1
- Belgium 2
- Bolivia 2
- Bosnia and Herzegovina 1
- Brazil 29
- Bulgaria 1
- Canada 25
- Chile 1
- Czechia 27
- Denmark 26
- Ecuador 1
- El Salvador 7
- Estonia 18
- Finland 107
- France 20
- Germany 158
- Greece 1
- Guatemala 4
- Hungary 20
- Indonesia 3
- Italy 5
- Jamaica 5
- Kenya 1
- Luxembourg 1
- Mexico 2
- Mongolia 1
- New Zealand 5
- Norway 49
- Panama 9
- Philippines 10
- Poland 35
- Portugal 3
- Puerto Rico 2
- Romania 1
- Saudi Arabia 1
- Serbia 4
- Slovakia 7
- Slovenia 3
- South Africa 29
- South Korea 2
- Spain 10
- Sri Lanka 1
- Sweden 66
- Switzerland 4
- Taiwan 1
- Thailand 5
- Trinidad and Tobago 1
- United Kingdom 12
- United States 5
- Uruguay 1
- Venezuela 1
- Zimbabwe 1
IPSC matches by discipline
Steel Challenge matches
IPSC matches by level
Get new matches like these by e‑mail
One e‑mail a day at most: new matches near you or in your countries, registration that opens, deadlines closing. Free, filtered, one-click unsubscribe.