IPSC Handgun Matches 2027
570 upcoming matches worldwide
| Match | Level | Discipline | Where | Date | Days | Registration | Add to calendar |
|---|---|---|---|---|---|---|---|
| Extraliga PCC | III | PCC Handgun | Hodonice, Czechia | 1 | Opens 1 Jan | ||
| Extraliga 2 Hodonice | III | Handgun | Hodonice, Czechia | 1 | — | ||
| Icebreaker HG & PCC | II | PCC Handgun | Kajaani, Finland | 1 | Closed | ||
| Long Range Training/Seminar bis 800m LongShot Trai | Handgun | Zieleniewo, Poland | 4 | Waiting listcloses 20 Apr | |||
| Skepplanda Challenge 2027 | III | PCC Handgun | Skepplanda Skyttecenter, Sweden | 1 | Opens 1 Feb | ||
| Level II Series - Beginners X 2027 | II | Handgun | Düsseldorf, Germany | 2 | — | ||
| Siegerland Challenge part II | II | Handgun | Burbach, Germany | 3 | Opens 23 Mar | ||
| Tallmilan 2027 | II | Handgun PCC | Rosersberg, Sweden | 3 | Closed | ||
| German Open 2027 - Speedsteel | Handgun | Philippsburg | 3 | — | |||
| DSSA Brownells Challenge 2027 | II | PCC Handgun | Vegårshei, Norway | 1 | Closed | ||
| SDC 3 - CPS Copenhagen | II | Handgun | Copenhagen | 1 | Closed | ||
| Airbase Open Wiechlice 2027 HG | III | Handgun | Wiechlice, Poland | 4 | Opens 3 Jan | ||
| Airbase Open Wiechlice 2027 PCC | III | PCC Handgun | Wiechlice, Poland | 4 | Opens 3 Jan | ||
| Wicked Witches Walpurgis Night Match | II | Handgun | Lichtenfels, Germany | 4 | Not open yet | ||
| CTM - IPSC MATCH Number 6 - May 1st 2027 - Tom - Louis and Kevin | II | Handgun | Lachine, Canada | 2 | Opens 25 Apr | ||
| 30th Anniversary Mosquito Match (HG) Komarno | III | Handgun | Komárno, Slovakia | 2 | Not open yet | ||
| Bofors Bombardment 2027 | II | Handgun | Karlskoga, Sweden | 2 | Closed | ||
| 12. Münsterland-Match | II | Handgun | Borgholzhausen, Germany | 2 | Opens 3 Jan | ||
| Lördag Mayhem #43 | I | PCC Handgun | Blåbergets Skytteanläggning, Sweden | 1 | Closed | ||
| Vårmatch Notodden HG | II | Handgun | Norway | 1 | Opens 1 Mar | ||
| 3oak Open Handgun 2027 | III | Handgun | Dreieich, Germany | 3 | Opens 31 Jan | ||
| 6th Silver City Cup 2027 | III | Handgun | Gersfeld (Rhön), Germany | 4 | — | ||
| 2nd Czech Superleague 2027 | III | Handgun PCC | Tábor, Czechia | 3 | Opens 1 Dec | ||
| Oden Cup Uppsala | III | Handgun PCC | Ekebyboda skyttecentrum, Sweden | 2 | Opencloses 8 Nov |
Browse IPSC matches
IPSC matches by country
- Argentina 14
- Australia 4
- Austria 11
- Barbados 1
- Belgium 2
- Bolivia 2
- Bosnia and Herzegovina 1
- Brazil 29
- Bulgaria 1
- Canada 25
- Chile 1
- Czechia 27
- Denmark 26
- Ecuador 1
- El Salvador 7
- Estonia 18
- Finland 107
- France 20
- Germany 158
- Greece 1
- Guatemala 4
- Hungary 20
- Indonesia 3
- Italy 5
- Jamaica 5
- Kenya 1
- Luxembourg 1
- Mexico 2
- Mongolia 1
- New Zealand 5
- Norway 49
- Panama 9
- Philippines 10
- Poland 35
- Portugal 3
- Puerto Rico 2
- Romania 1
- Saudi Arabia 1
- Serbia 4
- Slovakia 7
- Slovenia 3
- South Africa 29
- South Korea 2
- Spain 10
- Sri Lanka 1
- Sweden 66
- Switzerland 4
- Taiwan 1
- Thailand 5
- Trinidad and Tobago 1
- United Kingdom 12
- United States 5
- Uruguay 1
- Venezuela 1
- Zimbabwe 1
IPSC matches by discipline
Steel Challenge matches
IPSC matches by level
Get new matches like these by e‑mail
One e‑mail a day at most: new matches near you or in your countries, registration that opens, deadlines closing. Free, filtered, one-click unsubscribe.