IPSC Matches in Germany 2027
149 upcoming matches in Germany
| Match | Level | Discipline | Where | Date | Days | Registration | Add to calendar |
|---|---|---|---|---|---|---|---|
| Landesmeisterschaft LV7 2027 - Shotgun | II | Shotgun | Philippsburg, Germany | 1 | Opencloses 10 Jun | ||
| SuRT Kurzwaffe | Handgun | Frankfurt am Main, Germany | 1 | Opens 2 May | |||
| Landesmeisterschaft LV7 2027 - PCC | II | PCC | Philippsburg, Germany | 1 | Opencloses 10 Jun | ||
| 2027 German PCC | III | PCC | Philippsburg, Germany | 3 | Opencloses 3 Feb | ||
| 2027 German Handgun Part I powered by Walther | III | Handgun | Philippsburg, Germany | 3 | Opencloses 1 Mar | ||
| Level II Series - Moving Targets VIII 2027 | II | Handgun | Düsseldorf, Germany | 2 | — | ||
| BBS Landesmeisterschaft Steelchallenge 2027 | Steel Challenge | Litzendorf, Germany | 3 | Opens 29 Jun | |||
| 5. Bembelbowl 2027 | II | Handgun | Philippsburg, Germany | 3 | — | ||
| 2027 German Handgun Part II powered by Walther | III | Handgun | Philippsburg, Germany | 3 | Opencloses 15 Mar | ||
| 20. IPSC Hessen-Cup 2027 | III | Handgun | Philippsburg, Germany | 3 | Opens 1 May | ||
| Ostsee Fun Handgun 2027 | I | Handgun | Güstrow, Germany | 2 | — | ||
| Ostsee Fun PCC 2027 | I | PCC | Güstrow, Germany | 2 | — | ||
| 3rd Sportshooter Cup 2027 | III | Handgun | Düsseldorf, Germany | 3 | — | ||
| SpeedSteel Classic LM2027 BDS LV12 | I | Handgun PCC Mini Rifle .22LR Handgun | Burgstädt, Germany | 3 | Opens 1 Feb | ||
| Level II Series - PCC Beginners III 2026 | II | PCC | Düsseldorf, Germany | 2 | — | ||
| Fenix NRW Trophy 2027 | III | Handgun | Düsseldorf, Germany | 3 | — | ||
| Crowned Bull Head IPSC Handgun Match 2027 | II | Handgun | Parchim, Germany | 3 | — | ||
| Landesmeisterschaft IPSC Pcc 2027 | III | PCC | Wildtier / Patersdorf, Bavaria, Germany | 3 | Opencloses 20 Sep | ||
| GHS Banana Cup VIII - 100 Jahre GHS | II | Handgun | Renchen, Germany | 3 | — | ||
| Indian Summer PCC & Minirifle | II | PCC | Lichtenfels, Germany | 4 | Not open yet | ||
| Indian Summer Handgun | II | Handgun | Lichtenfels, Germany | 4 | Not open yet | ||
| Level II Series - Beginners XI 2027 | II | Handgun | Düsseldorf, Germany | 2 | — | ||
| Helmbrechts-Cup PCC Herbst 2027, LM ASS Thüringen | II | PCC | Helmbrechts, Germany | 1 | Opens 1 May | ||
| Helmbrechts-Cup Half-Life Herbst 2027 | I | Handgun | Helmbrechts, Germany | 1 | Opens 1 May |
Browse IPSC matches
IPSC matches by country
- Argentina 10
- Australia 4
- Austria 12
- Barbados 1
- Belgium 2
- Bolivia 2
- Bosnia and Herzegovina 7
- Brazil 24
- Bulgaria 4
- Canada 41
- Costa Rica 5
- Czechia 27
- Denmark 26
- Ecuador 1
- El Salvador 5
- Estonia 17
- Finland 107
- France 20
- Germany 149
- Greece 1
- Guatemala 4
- Hungary 28
- Indonesia 3
- Italy 4
- Jamaica 5
- Kenya 1
- Lithuania 1
- Luxembourg 1
- Mexico 2
- Mongolia 1
- Montenegro 1
- Namibia 3
- New Zealand 5
- Norway 51
- Panama 9
- Philippines 9
- Poland 47
- Portugal 3
- Puerto Rico 5
- Saudi Arabia 1
- Serbia 15
- Slovakia 8
- Slovenia 2
- South Africa 103
- South Korea 3
- Spain 12
- Sri Lanka 1
- Sweden 70
- Switzerland 5
- Taiwan 1
- Thailand 6
- Trinidad and Tobago 1
- United Kingdom 13
- United States 6
- Uruguay 1
- Zimbabwe 1
IPSC matches by discipline
Steel Challenge matches
IPSC matches by level
Get new matches like these by e‑mail
One e‑mail a day at most: new matches near you or in your countries, registration that opens, deadlines closing. Free, filtered, one-click unsubscribe.