IPSC Matches in Germany 2027
149 upcoming matches in Germany
| Match | Level | Discipline | Where | Date | Days | Registration | Add to calendar |
|---|---|---|---|---|---|---|---|
| VDS meets SNS Vol. 10 PCC-Edition | II | PCC | Calw, Germany | 3 | Opens 5 Jan | ||
| BDS M-V Winter Open Handgun 2027 | II | Handgun | Parchim, Germany | 3 | Closed | ||
| SDS e. V. - FairyTales | II | Handgun | Philippsburg, Germany | 2 | — | ||
| Vorbereitungskurs - Kurzwaffe | Handgun | Frankfurt am Main, Germany | 1 | Opens 20 Dec | |||
| Vorbereitungsseminar dynamisches Schießen im BDS | Handgun | Philippsburg, Germany | 2 | — | |||
| SuRT Kurzwaffe | Handgun | Philippsburg, Germany | 1 | — | |||
| 3. Merkendorfer Level II PCC Match | II | PCC | Merkendorf, Germany | 3 | Waiting listcloses 8 Feb | ||
| 2027 Parchim Indoor Masters 1 | II | Handgun | Parchim, Germany | 2 | Opens 22 Nov | ||
| LM LV4 2027 PCC | III | PCC | Düsseldorf, Germany | 3 | Closed | ||
| Expectant Easter Bunny Match | II | Handgun | Lichtenfels, Germany | 3 | — | ||
| Classifiers only | II | Handgun | Külsheim, Germany | 2 | Closed | ||
| SuRT Kurzwaffe | Handgun | Frankfurt am Main, Germany | 1 | Opens 20 Dec | |||
| Vorbereitungsseminar dynamisches Schießen im BDS | Handgun | Philippsburg, Germany | 2 | Opens 18 Nov | |||
| SuRT Upgrade Langwaffe | Handgun | Philippsburg, Germany | 1 | — | |||
| 1.Abstatter MiniRifle Cup | I | Mini Rifle | Abstatt, Germany | 1 | Opens 6 Jan | ||
| 37th Area 2 Regionals - Lm IPSC Part 2 Quickborn, S-h | III | Handgun | Quickborn, Germany | 3 | — | ||
| RO-KW Cramberg | Handgun | Cramberg, Germany | 2 | — | |||
| Vorbereitungsseminar dynamisches Schießen im BDS | Handgun | Philippsburg, Germany | 2 | Opens 1 Dec | |||
| 3rd CamPro Cup 2027 | III | Handgun | Düsseldorf, Germany | 3 | Closed | ||
| Offene LM LV12 IPSC KK Pistole 2027 | II | .22LR Handgun | Brand-Erbisdorf, Germany | 3 | — | ||
| Landesmeisterschaft M-V Handgun KK 2027 | I | .22LR Handgun | Parchim, Germany | 2 | — | ||
| Landesmeisterschaft M-V Mini Rifle 2027 | I | Mini Rifle | Parchim, Germany | 2 | — | ||
| Vorbereitungsseminar dynamisches Schießen im BDS | Handgun | Philippsburg, Germany | 2 | — | |||
| SuRT Kurzwaffe | Handgun | Philippsburg, Germany | 1 | — |
Browse IPSC matches
IPSC matches by country
- Argentina 10
- Australia 4
- Austria 12
- Barbados 1
- Belgium 2
- Bolivia 2
- Bosnia and Herzegovina 7
- Brazil 24
- Bulgaria 4
- Canada 41
- Costa Rica 5
- Czechia 27
- Denmark 26
- Ecuador 1
- El Salvador 5
- Estonia 17
- Finland 107
- France 20
- Germany 149
- Greece 1
- Guatemala 4
- Hungary 28
- Indonesia 3
- Italy 4
- Jamaica 5
- Kenya 1
- Lithuania 1
- Luxembourg 1
- Mexico 2
- Mongolia 1
- Montenegro 1
- Namibia 3
- New Zealand 5
- Norway 51
- Panama 9
- Philippines 9
- Poland 47
- Portugal 3
- Puerto Rico 5
- Saudi Arabia 1
- Serbia 15
- Slovakia 8
- Slovenia 2
- South Africa 103
- South Korea 3
- Spain 12
- Sri Lanka 1
- Sweden 70
- Switzerland 5
- Taiwan 1
- Thailand 6
- Trinidad and Tobago 1
- United Kingdom 13
- United States 6
- Uruguay 1
- Zimbabwe 1
IPSC matches by discipline
Steel Challenge matches
IPSC matches by level
Get new matches like these by e‑mail
One e‑mail a day at most: new matches near you or in your countries, registration that opens, deadlines closing. Free, filtered, one-click unsubscribe.